Alle unterstützten Dateiformate im Überblick
Dateiendungen sind Zeitzeugen der Computergeschichte. Sie sind eindeutig uneindeutig, manche Betriebssysteme ignorieren sie, manche Betriebssysteme kommen ohne nicht klar. Oft genug hat die richtige Datei die falsche Endung.
Diese Liste enthält alle derzeit von Online-Umwandeln.de unterstützten Dateiformate - von 3gpp über OGG bis hin zu ZIP. Warum kommen ständig neue Formate hinzu? Warum fragt Windows "Öffnen mit"? Mit jedem neuen Converter arbeiten wir uns tief in die Formate ein und dokumentieren unsere Recherche und Erfahrungen in den einzelnen Artikeln.
| Dateiendung | MIME-Type | → | ← |
|---|---|---|---|
| 3GPP Video-/Audioformat für mobile Geräte | video/3gpp, audio/3gpp | 9 | 1 |
| 7z hochkomprimiertes Archivformat (LZMA) | application/x-7z-compressed | 0 | 1 |
| AAC modernes Audioformat, teilweise effizienter als MP3 | audio/aac | 7 | 16 |
| ABW AbiWord-Textdokument | application/x-abiword | 6 | 0 |
| AI Adobe Illustrator Vektorgrafik | application/vnd.adobe.illustrator | 3 | 0 |
| AIFF unkomprimiertes Apple-Audioformat, hohe Qualität | audio/x-aiff | 8 | 0 |
| AMR kompaktes Sprachformat für Mobilfunk | audio/amr | 8 | 0 |
| ARW Sony RAW-Kameradaten, maximale Qualität | image/x-sony-arw | 3 | 0 |
| ASF Microsoft-Streamingcontainer für Audio/Video | video/x-ms-asf | 7 | 0 |
| AVI klassischer Microsoft-Videocontainer | video/x-msvideo, video/avi, video/msvideo | 9 | 16 |
| AVIF modernes Bildformat basierend auf AV1-Codec | image/avif | 2 | 0 |
| AZW3 Amazons E-Book-Format für Kindle | application/vnd.amazon.mobi8-ebook | 4 | 3 |
| BMP unkomprimiertes Windows-Bitmap | image/bmp | 6 | 1 |
| CAF Apples flexibler Audio-Container ohne Größenlimit | audio/x-caf | 1 | 0 |
| CBR Comic-Archiv (RAR-komprimiert) | application/vnd.comicbook-rar | 1 | 0 |
| CBZ Comic-Archiv (ZIP-komprimiert) | application/vnd.comicbook-zip | 1 | 0 |
| CDR CorelDRAW Vektorgrafik | application/cdr | 3 | 0 |
| CR2 Canon RAW-Kameradaten (älter) | image/x-canon-cr2 | 3 | 0 |
| CR3 Canon RAW-Kameradaten (aktuell) | image/x-canon-cr3 | 1 | 0 |
| CRW Canon RAW-Kameradaten (alt) | image/x-canon-crw | 3 | 0 |
| CSV kommaseparierte Textdatei für Tabellendaten | text/csv | 6 | 6 |
| DDS Microsofts Texturformat für Spiele und 3D-Anwendungen | image/vnd-ms.dds | 1 | 0 |
| DGEF proprietäres Format für BaföG-Anträge | |||
| DivX MPEG-4-basierter Videocodec | video/divx | 3 | 0 |
| DjVu komprimiertes Format für gescannte Dokumente | image/vnd.djvu | 4 | 3 |
| DNG offenes RAW-Universalformat von Adobe | image/x-adobe-dng | 3 | 0 |
| DOC älteres Microsoft Word-Format | application/msword | 3 | 19 |
| DOCM Word-Dokument mit Makros | application/vnd.ms-word.document.macroenabled.12 | 6 | 0 |
| DOCX aktuelles Microsoft Word-Format (XML-basiert) | application/vnd.openxmlformats-officedocument.wordprocessingml.document | 8 | 13 |
| DOTX Word-Dokumentvorlage | application/vnd.openxmlformats-officedocument.wordprocessingml.template | 4 | 1 |
| EPS Encapsulated PostScript Vektorgrafik | application/postscript | 3 | 1 |
| EPUB offenes E-Book-Standardformat | application/epub+zip | 4 | 4 |
| EXR professionelles HDR-Bildformat der Filmindustrie | image/x-exr | 2 | 0 |
| FLAC verlustfreies Open-Source-Audioformat | audio/flac | 7 | 16 |
| FLV Flash-Videoformat (veraltet) | video/x-flv | 10 | 26 |
| FODG alternatives Format von LibreOffice Draw in einer einzelnen XML-Datei | application/vnd.oasis.opendocument.graphics-flat-xml | 1 | 0 |
| FODP alternatives Format für LibreOffice-Draw als einzelnes XML | application/vnd.oasis.opendocument.presentation-flat-xml | 1 | 0 |
| FODS LibreOffice-Tabellenkalkulationen als einzelne, unkomprimierte XML-Datei | application/vnd.oasis.opendocument.spreadsheet-flat-xml | 1 | 0 |
| FODT Offenes Textformat von LibreOffice in flacher XML-Struktur | application/vnd.oasis.opendocument.text-flat-xml | 1 | 0 |
| GIF animationsfähiges Bitmap mit 256 Farben | image/gif | 8 | 44 |
| H264 Videodaten ohne Container im H.264-Codec | video/h264 | 3 | 0 |
| HEIC effizientes Apple-Bildformat mit hoher Kompression | image/heic | 3 | 0 |
| HEIF High Efficiency Image Format (Basis von HEIC) | image/heif | ||
| HTML Auszeichnungssprache für Webseiten | application/xhtml+xml | 1 | 8 |
| ISO 1:1-Abbild einer CD oder DVD | application/x-cd-image | 2 | 0 |
| JFIF JPEG-Variante mit Metadaten-Header | image/jpeg | 6 | 0 |
| JP2 JPEG 2000, waveletbasierte Kompression | image/jp2 | 6 | 0 |
| JPG verlustbehaftetes Bildformat für Fotos | image/jpeg | 5 | 70 |
| JXL geplanter JPEG-Nachfolger, der sich nicht unterkriegen lässt | image/jxl | 3 | 0 |
| JXR JPEG XR, Microsoft HDR-Bildformat | image/jxr | 6 | 0 |
| LRF Video-Vorschaudateien von DJI-Drohnen und Kameras | video/mp4 | 1 | 0 |
| LRV Video-Vorschaudateien von GoPro- und Insta360-Kameras | video/mp4 | 1 | 0 |
| M2TS Blu-ray MPEG-2 Transport Stream | video/mp2t | 1 | 0 |
| M4A AAC-Audio im MPEG-4-Container (Apple) | audio/mp4 | 7 | 34 |
| MD Markdown-Textformat mit einfacher Auszeichnung | text/markdown | 1 | 0 |
| MID MIDI-Notendaten, Steuerdaten für Musikinstrumente | audio/midi | 8 | 0 |
| MKV flexibler Open-Source-Videocontainer | video/x-matroska | 11 | 0 |
| MOBI Amazon Kindle E-Book-Format (älter) | application/x-mobipocket-ebook | 4 | 3 |
| MOD JVC/Canon Camcorder-Videoformat | video/mpeg | 3 | 0 |
| MOV Apple QuickTime-Videocontainer | video/quicktime | 9 | 18 |
| MP2 MPEG-1 Audio Layer 2, verbreitet im Rundfunk | audio/mpeg | 8 | 0 |
| MP3 universelles, verlustbehaftetes Audioformat | audio/mpeg, audio/mp3 | 7 | 48 |
| MP4 universeller MPEG-4-Videocontainer | video/mp4, audio/mp4 | 11 | 51 |
| MPEG klassischer MPEG-1/2-Videostandard | video/mpeg | 7 | 11 |
| MPG MPEG-Video (alternative Endung zu MPEG) | video/mpeg | 7 | 10 |
| MTS AVCHD-Camcorder Transport Stream | video/mp2t | 3 | 0 |
| MXF professionelles Broadcast-Containerformat | application/mxf | 6 | 0 |
| NEF Nikon RAW-Kameradaten, maximale Qualität | image/x-nikon-nef | 3 | 0 |
| NUMBERS Tabellenformat von Apple Numbers, ZIP-basiert | application/x-iwork-numbers-sffnumbers | 3 | 0 |
| ODF OpenDocument-Formelformat (oft Tippfehler von ODG) | application/vnd.oasis.opendocument.formula | 6 | 0 |
| ODG OpenDocument-Zeichnung | application/vnd.oasis.opendocument.graphics | 2 | 3 |
| ODP OpenDocument-Präsentation | application/vnd.oasis.opendocument.presentation | 5 | 4 |
| ODS OpenDocument-Tabellenkalkulation | application/vnd.oasis.opendocument.spreadsheet | 5 | 13 |
| ODT OpenDocument-Textdokument | application/vnd.oasis.opendocument.text | 6 | 13 |
| OGG offener Multimedia-Container (Vorbis/Theora) | audio/ogg, video/ogg, application/ogg | 7 | 12 |
| OGM erweiterter OGG-Videocontainer (inoffiziell) | video/x-ogm | 7 | 0 |
| OGX OGG für gemischte Inhalte, i.d.R. eigentlich OGG-Audio | application/ogg | 7 | 0 |
| OPUS offenes Audioformat, effizient bei niedrigen Bitraten | audio/opus | 8 | 0 |
| ORF Olympus RAW-Kameradaten, maximale Qualität | image/x-olympus-orf | 3 | 0 |
| OTG OpenDocument-Zeichnungsvorlage | application/vnd.oasis.opendocument.graphics-template | 5 | 0 |
| OTP OpenDocument-Präsentationsvorlage | application/vnd.oasis.opendocument.presentation-template | 4 | 0 |
| OTS OpenDocument-Tabellenvorlage | application/vnd.oasis.opendocument.spreadsheet-template | 3 | 0 |
| OTT OpenDocument-Textvorlage | application/vnd.oasis.opendocument.text-template | 4 | 0 |
| OXPS Open XML Paper Specification | application/oxps | 1 | 0 |
| pages Apple Pages Textdokument | application/vnd.apple.pages | 3 | 0 |
| PBM einfaches Format für Schwarzweiß-Bilder | image/x-portable-bitmap | 6 | 0 |
| PDF plattformunabhängiges Dokumentformat | application/pdf | 12 | 93 |
| PGM einfaches Format für Graustufen-Bilder | image/x-portable-graymap, image/x-pgm | ||
| PNG verlustfreies Bildformat mit Transparenz | image/png | 5 | 66 |
| PPSX PowerPoint-Bildschirmpräsentation | application/vnd.openxmlformats-officedocument.presentationml.slideshow | 6 | 0 |
| PPT älteres PowerPoint-Format | application/vnd.ms-powerpoint | 1 | 3 |
| PPTX aktuelles PowerPoint-Format (XML-basiert) | application/vnd.openxmlformats-officedocument.presentationml.presentation | 6 | 5 |
| PRN Druckausgabedatei | application/octet-stream | 1 | 0 |
| PS PostScript Seitenbeschreibungssprache | application/postscript | 1 | 0 |
| PSB Photoshop Large Document (über 2 GB) | application/x-photoshop | 3 | 0 |
| PSD Adobe Photoshop Projektdatei mit Ebenen | image/vnd.adobe.photoshop | 3 | 0 |
| PUB Microsoft Publisher Dokument | application/x-mspublisher | 2 | 1 |
| QT QuickTime-Video (Alias für MOV) | video/quicktime | 8 | 0 |
| QTA QuickTime-Audio (iPhone Sprachaufnahmen) | video/quicktime | 1 | 0 |
| RAR komprimiertes Archivformat (proprietär) | application/x-rar-compressed | 1 | 0 |
| RAW unbearbeitete Kameradaten, Sammelbegriff für RAW-Formate | image/x-panasonic-raw | 3 | 0 |
| RM RealMedia Streaming-Video (veraltet) | video/vnd.rn-realvideo | 4 | 0 |
| RMVB RealMedia Variable Bitrate (veraltet) | application/vnd.rn-realmedia-vbr | 4 | 0 |
| RTF plattformübergreifendes Textformat mit Formatierung | application/rtf | 7 | 0 |
| RW2 Panasonic RAW-Format (aktuell) | image/x-panasonic-raw | 3 | 0 |
| SDW StarWriter-Textdokument | application/vnd.stardivision.writer | 6 | 0 |
| SRF Sony RAW-Format (älter) | image/x-sony-srf | 1 | 0 |
| SVG vektorbasiertes Bildformat, skalierbar ohne Qualitätsverlust | image/svg+xml | 7 | 0 |
| SVGZ komprimiertes SVG (gzip) | image/svg+xml | 6 | 0 |
| SXW OpenOffice.org Writer-Dokument | application/vnd.sun.xml.writer | 8 | 0 |
| TEX LaTeX-Quelldokument für wissenschaftlichen Satz | application/x-tex | 1 | 0 |
| TGA Targa-Bitmap, verbreitet in Spiele-/3D-Grafik | image/x-targa, image/x-tga | 2 | 0 |
| THM Thumbnail-Vorschaubilder von Kameras und Camcordern | image/jpeg | 1 | 0 |
| TIF vielseitiges Bitmap für Druck und Archivierung | image/tiff | 3 | 0 |
| TOD proprietäres HD-Videoformat von JVC für Camcorder | video/mp2t | 1 | 0 |
| TS MPEG Transport Stream (TV/Streaming) | video/mp2t | 8 | 0 |
| TXT reiner, unformatierter Text | text/plain | 7 | 0 |
| VID generische Video-Dateiendung ohne festen Standard | video/mp4* | 1 | 0 |
| VOB DVD-Videocontainer | video/dvd | 7 | 1 |
| VRO DVD-VR Videoformat (DVD-Recorder) | video/mpeg* | 3 | 0 |
| VSD Microsoft Visio Zeichnung (älter) | application/vnd.visio | 3 | 0 |
| VSDX Microsoft Visio Zeichnung (aktuell) | application/vnd.ms-visio.drawing | 2 | 0 |
| WAV unkomprimiertes Audioformat, hohe Qualität | audio/wav, audio/x-wav, audio/wave, audio/x-pn-wav | 7 | 16 |
| WDP Windows Media Photo (HD Photo) | image/vnd.ms-photo | 6 | 0 |
| webm offener Videocontainer für das Web (VP8/VP9) | video/webm | 11 | 4 |
| WEBP modernes Web-Bildformat mit guter Kompression | image/webp | 5 | 22 |
| WIZ Microsoft Word Assistenten-Vorlage | application/msword | 6 | 0 |
| WMA Windows Media Audio (Microsoft) | Audio/x-ms-wma | 7 | 16 |
| WMV Windows Media Video (Microsoft) | video/x-ms-wmv | 8 | 0 |
| WPS Microsoft Works Textdokument | application/vnd.ms-works | 7 | 0 |
| WRI Windows Write Dokument | application/x-mswrite | 4 | 0 |
| XCF GIMP Projektdatei mit Ebenen | image/xcf | 3 | 0 |
| XLR Tabellenformat von Microsoft Works, eng verwandt mit XLS | application/vnd.ms-works | 8 | 0 |
| XLS älteres Microsoft Excel-Format | application/msexcel | 8 | 8 |
| XLSM Excel-Tabelle mit Makros | application/vnd.ms-excel.sheet.macroEnabled.12 | 8 | 0 |
| XLSX aktuelles Microsoft Excel-Format (XML-basiert) | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 8 | 9 |
| XPS XML Paper Specification (Microsoft) | application/vnd.ms-xpsdocument | 1 | 0 |
| ZIP universelles komprimiertes Archivformat | application/zip | 2 | 25 |
Deine Dateiendung ist nicht dabei? Kein Problem: Online-Umwandeln.de verlässt sich bei der Konvertierung nicht allein auf die Endung. Jede hochgeladene Datei wird anhand ihres tatsächlichen Inhalts konvertiert. Und das funktioniert auch, wenn die Datei gar keine Endung mehr hat.